Nike & Jordan size chart

footwear

How to measure your foot?

step 1: The best time to measure your feet is at the end of the day. Your feet swell often during the day due to the heat and a measurement in the morning might not give you the best fit. 

step 2: Take your heel to toe measurement by using the following guide:

- Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil

- Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.

step 3: Check the cm size guide below to get your best fit in UK, US, or EU size guides. If you're measurement is between two cm sizes, it may be best to go 1/2 up

 

 

size chart

UK US EU Heel-toe (cm)
5.5 6 38.5 23.7
6 6.5 39 24.1
6 7 40 24.5
6.5 7.5 40.5 25
7 8 41 25.4
7.5 8.5 42 25.8
8 9 42.5 26.2
8.5 9.5 43 26.7
9 10 44 27.1
9.5 10.5 44.5 27.5
10 11 45 27.9
10.5 11.5 45.5 28.3
11 12 46 28.8
11.5 12.5 47 29.2
12 13 47.5 29.6
12.5 13.5 48 30
13 14 48.5 30.5
14 15 49.5 31.3
UK US EU Heel-toe (cm)
2.5 5 35.5 22
3 5.5 36 22.4
3.5 6 36.5 22.9
4 6.5 37.5 23.3
4.5 7 38 23.7
5 7.5 38.5 24.1
5.5 8 39 24.5
6 8.5 40 25
6.5 9 40.5 25.4
7 9.5 41 25.8
7.5 10 42 26.2
8 10.5 42.5 26.7
8.5 11 43 27.1
9 11.5 44 27.5
9.5 12 44.5 27.9
 

apparel

How to measure your top?

chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.

waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

hips: Measure around the fullest part of your hips, keeping the tape horizontal.

How to measure your bottoms?

waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

hips: Measure around the fullest part of your hips, keeping the tape horizontal.

 

size chart men

Size Chest (cm) Waist (cm) Hip (cm)
XS 80 - 88 65 - 73 80 - 88
S 88 - 96 73 - 81 88 - 96
M 96 - 104 81 - 89 96 - 104
L 104 - 112 89 - 97 104 - 112
XL 112 - 124 97 - 109 112 - 120
2XL 124 - 136 109 - 121 120 - 128
Size Waist (cm) Hip (cm) Height (cm)
XS < 73 < 88 170 - 183
S 73 - 81 88 - 96 170 - 183
M 81 - 89 96 - 104 170 - 183
L 89 - 97 104 - 112 170 - 183
XL 97 - 109 112 - 120 170 - 183
2XL 109 - 121 120 - 128 170 - 183

size chart women

Size Chest (cm) Waist (cm) Hip (cm)
XXS 70 - 76 54 - 60 78 - 84
XS 76 - 83 60 - 67 84 - 91
S 83 - 90 67 - 74 91 -98
M 90 - 97 74 - 81 98 - 105
L 97 - 104 81 - 88 105 - 112
XL 104 - 114 88 - 98 112 - 120
Size Waist (cm) Hip (cm) Height (cm)
XXS 70 - 76 54 - 60 163 - 173
XS 76 - 83 60 - 67 163 - 173
S 83 - 90 67 - 74 163 - 173
M 90 - 97 74 - 81 98 - 105
L 97 - 104 81 - 88 163 - 173
XL 104 - 114 88 - 98 163 - 173
Copyright © BNS Sport Equipment Trading LLC | all rights reserved